REQUIRED TOOLS AND TEXT FOR ALL HORSESHOEING COURSES
If you already have tools of your own you may bring them. If not then PLEASE buy your tools from us here in our office. The reason we ask this is that we have found that almost all of the students who buy their tools elsewhere end up buying the wrong tools to the extent that they are not even usable, leaving them having to purchase new tools anyway. We do have economy brand tools as well as the very best tools, and all are at very competitive prices.
| Illustrated Atlas of Clinical Anatomy | $70.00 | |||
| Clinch Cutter | Econ Line | $14.00 | Top Line | $30.00 |
| Hoof Knife | Econ Line | $11.00 | Top Line | $75.00 |
| Pull Offs | Econ Line | $58.00 | Top Line | $158.00 |
| Hoof Nipper | Econ Line | $89.00 | Top Line | $197.00 |
| Clinchers | Econ Line | $60.00 | Top Line | $150.00 |
| Driving Hammer | Econ Line | $25.00 | Top Line | $160.00 |
| Shoeing Apron | Econ Line | $95.00 | Top Line | $225.00 |
| Shoing box | Econ Line | $43.00 | Top Line | $195.00 |
| Hoof Rasp | Econ Line | $24.75 | Top Line | $31.00 |
| Half Round File | Econ Line | $15.00 | Top Line | $21.00 |
| Rasp Handles 3.5" and 5 | Econ Line | $6.00 | Top Line | $49.00 |
| Diamond Fire Tongs | Econ Line | $31.00 | Top Line | $120.00 |
| Hot Shoe Tongs | $50.00 | |||
| Rounding Hammer | Econ Line | $43.30 | Top Line | $195.00 |
| Estwing Hammer | $30.50 | |||
| H 13 Tool Steel 10" to make forepunch | $12.50 | |||
| H 13 Tool Steel 8" to make pritchel | $10.00 | |||
| Safety Glasses | $5.25 | |||
| Diamond Hone | $23.65 | |||
| Lip Rope | $6.00 | |||
| Stand Bar | $1.50 | |||
| Large Butcher Block Brush | $22.75 | |||
| Crease Nail Puller | Econ Line | $55.0 | Top Line | $101.00 |
| Stall Jack Hoof Stand Combo | Econ Line | $75.00 | Top Line | $205.00 |
| 5/16 Fire Tongs | Econ Line | $52.00 | Top Line | $119.25 |
| Clipping Hammer | Econ Line | $66.00 | Top Line | $200.00 |
| Hoof Gauge | Econ Line | $35.00 | Top Line | $99.95 |
| Divider 8" | $9.00 |
| We recommend you to buy your tools at the school. OHS carries many different brands of tools DIAMOND, MFC, GE & Etc. Most 8 and 12 week student plan on spending about $ 1,600.00 total for tools. You can visit our web site at www.purcellfarriersupply.com for all the brands. |
All PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE
| Personal expenses are estimated. We suggest bring a minimum of $ 125.00 per week for food, laundry and pocket money. |


















